Categories | Time Relay |
Model | ATRP17G |
Maximum Switching Voltage | 250 V DC/250V AC |
[us] Rated Supply Voltage | 208.... 480 V AC 3 phases |
Supply Voltage Limits | 183...528V AC |
Control Circuit Voltage Limits | 12%,+10%Un |
Power Consumption In Va | <=22VA400VAC50Hz |
Voltage Detection Threshold | < 100 V for phase failure AC |
Control Circuit Frequency | 50...60 Hz +/- 10% |
Output Contacts | 1 C/O,2C/O |
Nominal Output Current | 8A |
Delay At Power Up | <= 650 ms |
Voltage Range | 183...528 V |
Response Time | <= 130 ms in the event ofa fault |
Main
Product Or Component Type | Modular measurement and control relays | |
Relay Type | Relay Type | |
Product Specific Appli-cation | For 3-phase supply | |
Relay Name | ATRP1 7G00 | ATRP 17G20 |
Relay Monitored Parameters | Phase failure detection Phase sequence Phase sequence | |
Switching Capacity In Va | 1250 VA |
Complementary
Model | ATRP17G00 | ATRP17G20 |
Maximum Switching Voltage | 250V DC/250V AC | |
[us]Rated Supply Voltage | 208...480V AC 3 phases | |
Supply Voltage Limits | 183...528V AC | |
Control Circuit Voltage Limits | -12%,+10%Un | |
Power Consumption In Va | <=22VA 400V AC 50Hz | |
Voltage Detection Threshold | <100V for phase failure AC | |
Control Circuit Frequency | 50...60Hz +/- 10% | |
Output Contacts | 1 C/O | 2 C/O |
Nominal Output Current | 8A | |
Delay At Power Up | <=650 ms | |
Voltage Range | 183...528V | |
Response Time | <= 130 ms in the event of a fault | |
Overvoltage Category | Ⅲ conforming to IEC 60664-1 | |
Insulation Resistance |
>500 MOhm at 500V DC conforming to IEC 60664-1 >500 MOhm at 500V DC conforming to IEC 60255-5 |
|
[ui] Rated Insulation Voltage | 400 V conforming to IEC 60664-1 | |
Supply Frequency | 50/60 Hz +/- 10^ | |
Operating Position | Any position without | |
Connections - Terminals |
Screw terminals 2 x0.2 ... 2x1.5mm²-1AWG 24...AWH16,flexible cable with ca-ble end Screw terminals 1 x0.2 ... 0x2.5mm²-1AWG 24...AWH12,flexible cable with ca-ble end Screw terminals 2 x0.5 ... 2x12.5mm²-1AWG 20...AWH14,solid cable with ca-ble end Screw terminals 1 x0.5 ... 1x4mm²-1AWG 20...AWH11,solid cable with ca-ble end |
|
Tightening Torque | 0.6...1 N,m conforming to IEC 60947-1 | |
Housing Material | Self-extinguishing plastic | |
Status Led | 1 LED yellow for relay | |
Mounting Support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 | |
Electrical Durability | 100000 cycles | |
Mechanical Durability | ≤30000000 cycles | |
Operating Rate | ≤360 operations/hour under full load | |
Width | 17.5mm | |
Product Weight | 0.13kg |
Connection Diagarams
Functions Diagrams
Environment
Electromagnetic Compatibility |
Immunity for industrial environments conforming to EN/IEC 61000-6-2 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Emission standard for industrial environments conforming to EN/IEC 61000-6-4 |
Standards | EN/IEC 60255-1 |
Ambient Air Temperature For Storage | -40...70 ℃ |
Ambient Air Temperature F or Operation | -20...50 ℃ |
Rclative Humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
Vibration Resistance |
1 gn(f= 57...150 Hz) conforming to IEC 60068-2-6/IEC 60255-21-1. 0.35 mm (f= ...57.6 Hz) conforming to IEC 60068-2-6/IEC 60255-21-1 |
Shock Resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
Ip Degree Of Protection |
Ip30 (casing) conforming to IEC 60529 IP20 (terminals) conforming to IEC 60529 |
Pollution Degree | 3 conforming to IEC 60664-1 |
Dielectric Test Voltage | 2kV1minAC50Hz |
Non-dissipating Shock Wave | 4kV |
Dimension
> How to choose a good circuit breaker?
Selecting the right circuit breaker is crucial for ensuring the safety and efficiency of electrical systems. A circuit breaker serves as a protective device that int...
> What are the uses and characteristics of the isolating switch?
An isolating switch, also known as an isolation switch, is a crucial component used in electrical systems to disconnect a circuit or equipment from its power source ...
> What is a Fuse
An electrical fuse is a crucial safety component in electrical systems designed to prevent damage and maintain circuit integrity. It serves as a protective barrier t...
> What is a Circuit breaker
Circuit breaker is a crucial electrical component designed to protect electrical circuits and appliances from damage caused by excess current. It functions as a safe...