Overview
The unit provides single-phase protection with an overcurrent device(MCB) and a current operated circuit breaker (RCCB) as an integral unt. The unit has a "Live" (line side) plug-in function. The load output terminals are stirrup type for increased grip on the wires.
overcurrent protection
lt operates on the principle of thermal and magnetic tripping on the production line side, and the overload and short-circut protection meets therequirements of IEC60898-1;
Test button operation
The test button (marked T) should be disconnected at any time in the activation circuit to check the integrity of the tripping mechanism and the functionof the unit. RCBO units should be checked quarterly using the test button.If it cannot trip, an electrician should be consulted.
NOTE: Operation of the test equipment only checks the correct operation of the RCBO at currents above the rated trip level. t does not check theintegrity of the grounding system.
Dimensions (mm)
Features
Product number | CCB3-63L | ||
Standards compliant :IEC61009-1 | ![]() |
||
Electrical Features | Type (wave form of the earth leakage sensed) | A,AC | |
Thermo-magnetic release characteristic | B,C | ||
Rated current In(A) | 6,10,16,20,25,32,40 | ||
Poles (P) | 1P+N | ||
Rated voltage Ue(v) | 110/220, 120/240 | ||
Rated sensitivity lΔn(A) | 0.01, 0.03, 0.1 | ||
Rated residual making and breaking capacity lΔm (A) | 500 | ||
Rated short-circuit capacity Icn(A) | 6000 | ||
Break time under lΔn(S) | ≤0.1 | ||
Rated frequency (Hz) | 50/60 | ||
Rated impulse withstand voltage (1.2/50) Uimp (V) | 4000 | ||
Dielectric test voltage at ind. Freq. for 1 min (kV) | 2 | ||
Insulation voltage Ui | 500 | ||
Pollution degree | 2 | ||
Mechanical features | Electrical life(t) | 4000 | |
Mechanical life(t) | 4000 | ||
Contact position indicator | Yes | ||
Protection degree | IP20 | ||
Ambient temperature (with daily average s 35℃) (℃) | -5~+40 (Special application please refer to temperature compensation correction) | ||
torage temperature (℃) | -25~+70℃ | ||
Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar | |
Terminal size top/bottom for cable | (mm2) | 16 | |
(AWG) | 18-5 | ||
Terminal size top/bottom for busbar | (mm2) | 16 | |
(AWG) | 18-5 | ||
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Connection | From top | ||
Mounting | Plug-in type |
> Can I Use a DC Fuse on an AC Circuit?
f you’re new to the world of electronics, you’ve probably encountered a common question: Can I use a DC fuse on an AC circuit? This might seem like a simple query, b...
> How to Set Timer Light Switch
In an era where smart home technology is becoming increasingly prevalent, timer light switches offer a convenient, energy - efficient, and secure solution for managi...
> How Does a Motor Protector Relay Work?
If you’ve ever wondered how motors in factories, homes, or cars stay safe from damage, the answer often lies in a small but mighty device called the Motor Protector ...
> What is mccb and mcb?
MCCB, for large - scale industrial and commercial use, handles high - current loads, detecting over - currents with thermal - magnetic or electronic trip units. MCB,...