Categories


| AC Output | Product Model | CJPCL-600 | |
| Rated Output Power | 600W | ||
| Output Peak Power | 1200W | ||
| Output Waveform | Pure Sine Wave | ||
| Working Frequency | 50HZ±3 or 60HZ+3 | ||
| Output Voltage | 100V-120VAC+5% | 220V-240VAC+5% | |
| Output Sockets | Selectable (European, Australian, Japanese, American) | ||
| Soft Start | Yes | ||
| Protection Function | Over-voltage and under-voltage protection, Output Overload Protection, Over temperature Protection, Short Circuit and Reverse wiring protection | ||
| Waveform Deviation factor | THD<3% | ||
| DC Output | USB-A | 5V 2.4A fast Charging 1 USB | |
| USB-B | 5V 2.4A fast Charging 1 USB | ||
| Type-C | 5V/2A, 9V/2A, 12V/1.5A | ||
| DC Output Sockets (5521) | 12VDC*2/10A Output | ||
| Cigarette lighter socket | 12VDC/10A Output | ||
| Solar lnput Socket (5525) | The Maximum Charging Current is 5.8A and Maximum Photovoltaic voltage range is 15V~30V | ||
| AC Input | Adapter charging (5521) | Adapter Standard 5.8A | |
| LED Lighting | LED Light Power is 8W | ||
| Switches | For DC12V output, USB, AC inverter, and LED light all the functions are with a switch. | ||
| Panel Style | LCD Intelligent Display | ||
| Display Conent | Battery allowance, Charging Power and Output Power | ||
| Battery Model | 8ah and 3.7V Ternary block lithium battery | ||
| Battery Capacity | 7series 3Parallel 21 Cells Rated Capacity: 25.9V/24ah (621.6Wh) | ||
| Battery Voltage Range | 25.9V-29.4V | ||
| Minimum Charging Current | 5.8A | ||
| Maximum Continuous Charging Current | 25A | ||
| Maximum Continuous Discharge Current | 25A | ||
| Maximum Pulse Discharge Current | 50A (5Seconds) | ||
| Circulating life at normal temperature | 500 cycles at 25℃ | ||
| The Cooling Mode | lntelligent Fan Refrigeration | ||
| Working Temperature | (0℃+60℃) | ||
| Storage Temperature | (-20℃ ~ +70℃) | ||
| Humidity | Maximum 90%, No Condensation | ||
| Warranty | 2 Years | ||
| Product Sizes | 200*195*155 mm | ||
Related Products
News Center
> What Makes the ASFT Series Outperform Other Float Switches?
A float switch with integrated square-axis multi-pole design, welding-process contacts with silver solder pads, and bite-process terminal blocks — built for reliable...
> How Does a DC Series Circuit Breaker Speed Up Fault Finding?
A DC series circuit breaker with 1-63A ratings, 10kA breaking capacity, 6.2kV impulse withstand, and central-staying trip indication — built for reliable low-voltage...
> Can a Wi-Fi MCB Save You a Trip to the Panel?
A Wi-Fi MCB with 1P/3P configurations, 230V/400V ratings, IEC60898-1 compliance, and smart remote control — built for modern residential and commercial electrical di...
> What Should You Look for in a DC Isolator Switch for Solar PV?
A Isolator switch with 1200V DC rating, 32A capacity, and <8ms arc extinction provides safe disconnection for 1-20kW residential and commercial solar PV systems — ce...




