| Categories | Voltage Control Relay |
| Rated supply voltage | AC 3×220V→3×460V |
| Operating voltage range | AC 187V~529V |
| Rated supply frequency | 50Hz~65Hz |
| Measuring range | AC 176V~552V |
| Measurement frequenccy range | 45Hz~65Hz |
| Action delay | 0.1s~10s |
| Rated insulation voltage | 460V |
| Contact configuration capacity(A) | 8A |
| IP Class | IP20 |
| Voltage measurement error | ≤1% |
Function
Applications
Used in air conditioning units, elevator machine room, pumps, fans and other motor control applications, as protection of over-voltage, under voltage, phase failure, phase sequence and phase unbalance. When the power supply is abnormal, turn off power supply to protect the equipment.
Features
Built-in microprocessors, true RMS voltage measurement, voltage measurement accuracy≤1%. Measuring frequency 45Hz~65Hz,knob setting, LED indicator shows working status. Rated voltage three-phase three-wire220V~460V universal.DIN rail mounting.
| Rated supply voltage | AC 3x220V→3x460V |
| Operating voltage range | AC 187V~529V |
| Rated supply frequency | 50Hz/60Hz |
| Voltage range | 220-230-240- 380-400-415-440-460 (M) |
| Measuring range | AC 176V→552V |
| Measurement frequency range | 45Hz~65Hz |
| Phase filure and phase sequence actin time | <0.5s |
| Fixed hysteresis value | 2% of rated operating voltage |
| Action delay | 0.1s~10s |
| Voltage measurement error | ≤1% (Entire setting range ) |
| Delay error | ±10%+0.1s |
| Konb stting accuracy | 1% scale value |
| Rated insulation voltage | 460V |
| Contact configuration capacity(A) | 8A |
| IP Class | IP 20 |
| Class of pllution | Ⅲ |
| Electrical Life | 105 |
| Mechanical life | 106 |
| Altitude | ≤2000m |
| Allowable relative humidity | ≤50% ( 40°C ) (No condensation ) |
| Use category | AC-15 |
| Contact capacity | Ue/le : 250V/1.5A |
| Output type | 1 C/O |
| DIN rail Standard | width:35mm ( IEC/EN60715 ) |
Function Diagram

Wiring Diagram

Dimensions

> Does a Circuit Breaker Need Both Overcurrent and Leakage Protection?
A magnetic RCBO that combines overcurrent and earth leakage protection in a compact two-module design — featuring 10kA breaking capacity and CE approval for resident...
> What Makes the ASFT Series Outperform Other Float Switches?
A float switch with integrated square-axis multi-pole design, welding-process contacts with silver solder pads, and bite-process terminal blocks — built for reliable...
> How Does a DC Series Circuit Breaker Speed Up Fault Finding?
A DC series circuit breaker with 1-63A ratings, 10kA breaking capacity, 6.2kV impulse withstand, and central-staying trip indication — built for reliable low-voltage...
> Can a Wi-Fi MCB Save You a Trip to the Panel?
A Wi-Fi MCB with 1P/3P configurations, 230V/400V ratings, IEC60898-1 compliance, and smart remote control — built for modern residential and commercial electrical di...




