Technical Data
singel phase AC Contactor (Contactor for short) is mainly designed for 50Hz or 60Hz Circuits with 230V rated operating voltage. In AC-7a usage, rated operating voltage up to 230V, rated operating current up to 100A, it functions as long distance breaking and circuit controlling. This product is mainly applied to household appliances or low inductance loading and home electromotor loading control used for the similar purpose.


NORMAL RUNNING AND INSTALLATION CONDITIONS
1.Ambient temperature: -5℃ to +40℃, the average temperature no more than+35℃ in 24 hours.
2. Altitude: no more than 2,000m.
3.Atmospheric condition: the relative humidity of the installation place should be no more than 50% when the manximum temperature is +40℃; if under a lower temperature, a higher relative humidity is allowed. The monthly average minimun temperature in the wettest month should not exceed +25℃ and the monthly average maximum relative humidity of this month no more than 90%.Besides,the dew on the surface of products causes by temperature change should be taken into consideration.
4. Class of pollution : class 2.
5. Installation condition: class II
6. Installation mode: use the installation orbit of “Top Cap” section TH35- 7.5 mould.
Structure
This kind of contactor belongs to the terminal product which holding the following characteristics: normalization of installation, modularization of dimension, artistic appearance and safe for use, In addition, it adopts the equipment of direct-acting configuration.
Dimension

Consumption
| WCT contactors-50Hz | ||||||
| 1P | Raring(ln) | Control voltage(V AC)(50 Hz) | Consumption | Max.power | ||
| AC7a | AC7b | Holding | Inrush | |||
| 16A | 5A | 12 | 3.8VA | 15VA | 1.3W | |
| 24 | 3.8VA | 15VA | 1.3W | |||
| 48 | 3.8VA | 15VA | 1.3W | |||
| 220 | 3.8VA | 15VA | 1.3W | |||
| 230...240 | 2.7VA | 9.2VA | 1.2W | |||
| 25A | 8.5A | 220 | 3.8VA | 15VA | 1.3W | |
| 230...210 | 2.7VA | 9.2VA | 1.2W | |||
| 2P | ||||||
| 16A | 5A | 12 | 3.8V | 15VA | 1.3W | |
| 24 | 3.8V | 15VA | 1.3W | |||
| 48 | 3.8V | 15VA | 1.3W | |||
| 220 | 3.8V | 15VA | 1.3W | |||
| 230...240 | 2.7VA | 9.2VA | 1.3W | |||
| 12 | 3.8V | 15VA | 1.3W | |||
| 24 | 3.8V | 15VA | 1.3W | |||
| 220 | 3.8V | 9.2VA | 1.3W | |||
| 230...240 | 2.7VA | 9.2VA | 1.2W | |||
| 20A | 6.4A | 230...240 | 2.7 | 9.2VA | 1.2W | |
| 25A | 8.5A | 24 | 3.8VA | 15VA | 1.3W | |
| 48 | 3.8VA | 15VA | 1.3W | |||
| 220 | 3.8VA | 15VA | 1.3W | |||
| 230.240 | 2.7VA | 9.2VA | 1.2W | |||
| 220 | 3.8VA | 15VA | 1.3W | |||
| 230...240 | 2.7VA | 9.2VA | 1.2W | |||
| 40A | 15A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 63A | 20A | 24 | 4.6VA | 34VA | 1.6W | |
| 220...240 | 4.6VA | 34VA | 1.6W | |||
| 100A | - | 220...240 | 6.5VA | 53VA | 2.1W | |
| 3P | ||||||
| 16A | 5A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 25A | 8.5A | 220...240 | 4.6VA | 34VA | 1.6W | |
| 40A | 15A | 220...240 | 6.5VA | 53VA | 2.1W | |
> Is an SPD Surge Protective Device Rated for 80kA Imax?
An SPD Surge Protective Device with 5-80kA discharge capacity, built-in disconnector, and visual status window — built for low-voltage distribution system protection...
> Does a Float Switch Need IP68 for Hot Water?
A Float Switch with IP68 sealing, AC 220V rating, and 60°C water temperature tolerance — built for reliable liquid level control in pumps and tanks.
> Does a Circuit Breaker Need Both Overcurrent and Leakage Protection?
A magnetic RCBO that combines overcurrent and earth leakage protection in a compact two-module design — featuring 10kA breaking capacity and CE approval for resident...
> What Makes the ASFT Series Outperform Other Float Switches?
A float switch with integrated square-axis multi-pole design, welding-process contacts with silver solder pads, and bite-process terminal blocks — built for reliable...






