| Categories | Electrical Distribution Box |
| Model | IP65 |
| Degree of protection | IP65 |
| Resistance to impact | IK08 |
| Glow wire resistance | ABS:650℃ Polycarbonate:750℃ |
| Ball pressure test | 70℃ |
| Ambient temperature range | -25℃/+40℃ |
| Maximum operature voltage | 1000V AC/1500V DC |
| Double insulation | Class II |
Technical Speifications and Certifications
Technical Specifications
-Degree of protection:IP65.
-Resistance to impact:IK08.
-Glow wire resistance:
ABS:650℃
Polycarbonate:750℃
-Ball pressure test:70℃
-Ambient temperature range:-25℃ / +40℃
-Maximum operating voltage:1000 V / AC /1500 V DC.
-Double insulation: Class ll.

Product

dimension
IP65 surface distribution boxes[ABS]
| Reference No. | No. of modules | Dimensions | Weight |
Power dissipation according to temperatire increase ℃ P[W]* |
Type | ||||
| HEIGHT X WIDTH X DEPTH | KG | 20 | 25 | 30 | 35 | 40 | |||
| FCDB-EU-A4P | 1×4 DIN rail | 231×166×113 | 0.75 | 8.9 | 11.1 | 13.3 | 15.5 | 17.8 | 65S04 |
| FCDB-EU-A6P | 1×6 DIN rail | 231×202×113 | 0.84 | 10.1 | 12.6 | 15.1 | 17.7 | 20.2 | 65S06 |
| FCDB-EU-A8P | 1×8 DIN rail | 231×238×118 | 0.95 | 11.6 | 14.5 | 17.4 | 20.3 | 23.1 | 65S08 |
| FCDB-EU-A12P | 1×12 DIN rail | 246×310×148 | 1.51 | 16.6 | 20.7 | 24.8 | 29.0 | 33.1 | 65S12 |
| FCDB-EU-A18P | 1×18 DIN rail | 286×418×148 | 1.97 | 23.1 | 28.9 | 34.7 | 40.4 | 46.2 | 65S18 |
| FCDB-EU-A24P | 2×12[24] DIN rail | 436×310×148 | 2.51 | 25.9 | 32.3 | 38.8 | 45.3 | 51.7 | 65S24 |
CONTINUED ON PAGE 242.
IP65 surface distribution boxes[Polycarbonate]
| Reference No. | No. of modules | Dimensions | Weight |
Power dissipation according to temperatire increase ℃ P[W]* |
Type | ||||
| HEIGHT X WIDTH X DEPTH | KG | 20 | 25 | 30 | 35 | 40 | |||
| FCDB-EU-P4P | 1×4 DIN rail | 231×166×113 | 0.81 | 8.9 | 11.1 | 13.3 | 15.5 | 17.8 | 65S04 |
| FCDB-EU-P6P | 1×6 DIN rail | 231×202×113 | 0.83 | 10.1 | 12.6 | 15.1 | 17.7 | 20.2 | 65S06 |
| FCDB-EU-P8P | 1×8 DIN rail | 231×238×118 | 0.96 | 11.6 | 14.5 | 17.4 | 20.3 | 23.1 | 65S08 |
| FCDB-EU-P12P | 1×12 DIN rail | 246×310×148 | 1.51 | 16.6 | 20.7 | 24.8 | 29.0 | 33.1 | 65S12 |
| FCDB-EU-P18P | 1×18 DIN rail | 286×418×148 | 2.03 | 23.1 | 28.9 | 34.7 | 40.4 | 46.2 | 65S18 |
| FCDB-EU-P24P | 2×12[24] DIN rail | 436×310×148 | 2.51 | 25.9 | 32.3 | 38.8 | 45.3 | 51.7 | 65S24 |


> Does a Circuit Breaker Need Both Overcurrent and Leakage Protection?
A magnetic RCBO that combines overcurrent and earth leakage protection in a compact two-module design — featuring 10kA breaking capacity and CE approval for resident...
> What Makes the ASFT Series Outperform Other Float Switches?
A float switch with integrated square-axis multi-pole design, welding-process contacts with silver solder pads, and bite-process terminal blocks — built for reliable...
> How Does a DC Series Circuit Breaker Speed Up Fault Finding?
A DC series circuit breaker with 1-63A ratings, 10kA breaking capacity, 6.2kV impulse withstand, and central-staying trip indication — built for reliable low-voltage...
> Can a Wi-Fi MCB Save You a Trip to the Panel?
A Wi-Fi MCB with 1P/3P configurations, 230V/400V ratings, IEC60898-1 compliance, and smart remote control — built for modern residential and commercial electrical di...





