| Categories | Electrical Distribution Box |
| Model | TXM |
| Rated current | 63(A) |
| Short-circuit making current | 10 (KA) |
| Shell protection grade | IP30 |
| Shell material | ABS polymeric carbon |
| Color | White |
| Face covering | Transparent |
General
Overall panel design is luxury and attractive, the face covering colors are dark green and brown (provided according to the color
needs of the different interior residential designs except for thestandard colors). The design of the face covering gives a noble
and elegant feeling. Pure Ivory, high strength, never change color, transparent material is PC. Fixed frame, simple structure,
and easy installation.

Parameters
|
Rated current:63 (A) |
|
|
Short-circuit making current: 10 (KA) |
|
|
Shell protection grade: IP30 |
|
|
Color: White |
|
|
Face covering: Transparent |
|
|
Shell material: ABS polymeric carbon |
Model Description

Concealed mounted
| Model | Secret Installation | Dimensions | ||
| L(mm) | W(mm) | H(mm) | ||
| TXM-4RAI | 1BLOCK | 136 | 222 | 100 |
| TXM-6RAI | 1BLOCK | 170 | 222 | 100 |
| TXM-8RAI | 1BLOCK | 205 | 222 | 100 |
| TXM-12RAI | 1BLOCK | 280 | 222 | 100 |
| TXM-15RAI | 1BLOCK | 334 | 222 | 100 |
| TXM-18RAI | 1BLOCK | 400 | 255 | 100 |
| TXM-24RAI | 2BLOCK | 300 | 355 | 100 |
| TXM-36RAI | 2BLOCK | 481 | 300 | 100 |
Open mounted
| Model | Secret Installation | Dimensions | ||
| L(mm) | W(mm) | H(mm) | ||
| TXM-4MAI | 1BLOCK | 136 | 222 | 110 |
| TXM-6MAI | 1BLOCK | 170 | 222 | 110 |
| TXM-8MAI | 1BLOCK | 205 | 222 | 110 |
| TXM-12MAI | 1BLOCK | 285 | 222 | 110 |
| TXM-15MAI | 1BLOCK | 334 | 222 | 110 |
| TXM-18MAI | 1BLOCK | 400 | 255 | 110 |
| TXM-24MAI | 2BLOCK | 300 | 355 | 110 |
| TXM-36MAI | 2BLOCK | 481 | 300 | 110 |
Dimension

> How Does a Liquid Level Relay Automate Your Water Pump?
A Liquid Level Relay automates pump control using conductive electrodes—no PLC required. This guide covers fill/drain modes, electrode selection, wiring, and trouble...
> What Makes a Charging Connector Reliable for Daily EV Charging?
A Charging Connector is more than a cable end—it’s the critical interface between the EV and the charger. With GB, EU, and US standard options, mechanical life of ≥1...
> How Often Should You Inspect and Maintain Your Charging Connector?
Your EV charging connector is the most frequently handled component in your charging infrastructure. Every day, it gets plugged in, unplugged, dropped, stepped on, a...
> How Does a Liquid Level Relay Automate Your Water Pump?
Automatic water pump control using liquid level relay. Wiring diagrams for fill and drain modes, electrode selection, and troubleshooting.





