Categories
Categories | Fuse |
Model | NH Protection |
Optional | .double indicator |
Optional | .with striker |
Optional | neutral link |
Optional | neutral base |
Optional | partition walls for NH fuse |
PRODUCT
NH FUSE FOR SOLAR SYSTEM
1000-1500V dc,50kA,IEC60269-6,gPV | ||
ltem | ln | |
NHP1 | 50-200A | 1000V DC |
NHP2 | 200-350A | |
NHP3 | 315-500A | |
NHP1L | 50-200A | 1200V DC |
NHP2L | 200-350A | |
NHP3L | 315-500A | |
NHP1XL | 50-200A | 1500V DC |
NHP2XL | 200-350A | |
NHP3XL | 315-500A |
base 1p | base 2p |
NHP1 | NHP1/2 |
NHP2 | NHP2/2 |
NHP3 | NHP3/2 |
NHP1L | NHP1/2L |
NHP2L | NHP2/2L |
NHP3L | NHP3/2L |
NHP1XL | NHP1/2XL |
NHP2XL | NHP2/2XL |
NHP3XL | NHP3/2XL |
NH FUSE
500/690V ac 120kA IEC60269 gG-gL,aM,aR/gR | ||||
ltem | Fuse link | |||
ln | gG-gL | aM | aR/gR | |
NH000 | 6-100A | |||
NH00 | 6-160A | |||
NH0 | 16-160A | |||
NH1C | 16-160A | |||
NH1 | 40-250A | |||
NH2C | 40-250A | |||
NH2 | 125-400A | |||
NH3C | 125-400A | |||
NH3 | 315-630A | |||
NH4 | 630-1600A |
Fuse base | ||||
Porcelain | DMC Resin | METEL | 3P METEL | FUSE-RAIL |
NHB00 | NHA00 | NH00 | NH00-3 | XLB00 |
NHB0 | NHA0 | NH0 | NH0/3 | - |
NHB1 | NHA1 | NH1 | NH1/3 | XLB1 |
NHB2 | NHA2 | NH2 | NH2/3 | XLB2 |
NHB3 | NHA3 | NH3 | NH3/3 | XLB3 |
- | NHA4/NH4 | 1250A/1600A | - | - |
Dimension
Characteristics
Power losses
SIZE | ln(A) | Maximum power loss values | |||
EN 60269 | IEC 60269 | VDE 0636 | LINDNER | ||
00 | 6 | 12W | 12W | 7.5W | 1.8W |
00 | 10 | 12W | 12W | 7.5W | 2.1W |
00 | 16 | 12W | 12W | 7.5W | 2.4W |
00 | 25 | 12W | 12W | 7.5W | 2.9W |
00 | 32 | 12W | 12W | 7.5W | 3.7W |
00 | 40 | 12W | 12W | 7.5W | 4.3W |
00 | 50 | 12W | 12W | 7.5W | 4.7W |
00 | 63 | 12W | 12W | 7.5W | 6.0W |
00 | 80 | 12W | 12W | 7.5W | 6.8W |
00 | 100 | 12W | 12W | 7.5W | 8.8W |
00 | 125 | 12W | 12W | 7.5W | 10.2W |
00 | 160 | 12W | 12W | - | 12.0W |
0 | 25 | 16W | 16W | 16W | 3.5W |
0 | 32 | 16W | 16W | 16W | 4.1W |
0 | 40 | 16W | 16W | 16W | 5.1W |
0 | 50 | 16W | 16W | 16W | 5.8W |
0 | 63 | 16W | 16W | 16W | 7.4W |
0 | 80 | 16W | 16W | 16W | 7.6W |
0 | 100 | 16W | 16W | 16W | 8.7W |
0 | 125 | 16W | 16W | 16W | 10.2W |
0 | 160 | 16W | 16W | 16W | 14.2W |
1 | 80 | 23W | 23W | 23W | 7.7W |
1 | 100 | 23W | 23W | 23W | 9.2W |
1 | 125 | 23W | 23W | 23W | 10.2W |
1 | 160 | 23W | 23W | 23W | 13.1W |
1 | 200 | 23W | 23W | 23W | 17.6W |
1 | 250 | 23W | 23W | 23W | 23.0W |
2 | 160 | 34W | 34W | 34W | 12.3W |
2 | 200 | 34W | 34W | 34W | 17.8W |
2 | 250 | 34W | 34W | 34W | 20.5W |
2 | 315 | 34W | 34W | 34W | 25.4W |
2 | 400 | 34W | 34W | 34W | 31.0W |
3 | 315 | 48W | 48W | 48W | 27.0W |
3 | 400 | 48W | 48W | 48W | 33.0W |
3 | 500 | 48W | 48W | 48W | 40.0W |
3 | 630 | 48W | 48W | 48W | 14.0W |
Related Products
News Center
> How Does a Motor Protector Relay Work?
If you’ve ever wondered how motors in factories, homes, or cars stay safe from damage, the answer often lies in a small but mighty device called the Motor Protector ...
> What is mccb and mcb?
MCCB, for large - scale industrial and commercial use, handles high - current loads, detecting over - currents with thermal - magnetic or electronic trip units. MCB,...
> Is Circuit breaker AC or DC?
Circuit breakers can be designed for both AC (alternating current) and DC (direct current) applications. However, AC and DC circuit breakers have some differences in...
> How to use Circuit Breaker?
Select a suitable circuit breaker based on circuit requirements, install it in the electrical panel after power - off, let it monitor current during normal operation...