Categories
| JF5-1.5/1 | JF5-1.5/2 | JF5-1.5/3 |
![]() |
![]() |
![]() |
| wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 |
| rated current/voltage: 17.5A/660V | rated current/voltage: 17.5A/660V | rated current/voltage: 17.5A/660V |
| thick / wide / high: 8/31/29mm | thick / wide / high: 19.5/31.5/31mm | thick / wide / high: 28.5/31.5/31mm |
| JF5-1.5/4S | JF5-1.5/5 | JF5-2.5/1 |
![]() |
![]() |
![]() |
| wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-2.5mm2 |
| rated current/voltage: 17.5A/660V | rated current/voltage: 17.5A/660V | rated current/voltage: 24A/660V |
| thick / wide / high: 19/35/42mm | thick / wide / high: 46.5/31.5/31mm | thick / wide / high: 11/35/32mm |
| JF5-2.5/2 | JF5-2.5/3 | JF5-2.5/5 |
![]() |
![]() |
![]() |
| wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 |
| rated current/voltage: 24A/660V | rated current/voltage: 24A/660V | rated current/voltage: 24A/660V |
| thick / wide / high: 24.5/37/32mm | thick / wide / high: 36/37/32mm | thick / wide / high: 59/37/32mm |
| JF5-2.5/S1 | JF5-2.5/S3 | JF5-2.5RD |
![]() |
![]() |
![]() |
| wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 |
| rated current/voltage: 24A/660V | rated current/voltage: 24A/660V | rated current/voltage: 24A/660V |
| thick / wide / high: 35.8/42.5/41mm | thick / wide / high: 10/60/54.5mm | thick / wide / high: 20/46.5/48.5mm |
| JF5-2.5JD | JF5-4/1 | JF5-4/2 |
![]() |
![]() |
![]() |
| wire section: 0.5-2.5mm2 | wire section: 0.75-4mm2 | wire section: 0.75-4mm2 |
| rated current/voltage: 24A/660V | rated current/voltage: 32A/660V | rated current/voltage: 32A/660V |
| thick / wide / high: 11.5/35/40mm | thick / wide / high: 13/40/34.5mm | thick / wide / high: 27.5/42/32mm |
| JF5-4/3 | JF5-4/5 | JF5-6/1 |
![]() |
![]() |
![]() |
| wire section: 0.75-4mm2 | wire section: 0.75-4mm2 | wire section: 2.5-6mm2 |
| rated current/voltage: 32A/660V | rated current/voltage: 32A/660V | rated current/voltage: 41A/660V |
| thick / wide / high: 41/42/32mm | thick / wide / high: 67/42/34mm | thick / wide / high: 16/45/43mm |
| JF5-6/2 | JF5-6/3 | JF5-6/4 |
![]() |
![]() |
![]() |
| wire section: 2.5-6mm2 | wire section: 2.5-6mm2 | wire section: 2.5-6mm2 |
| rated current/voltage: 41A/660V | rated current/voltage: 41A/660V | rated current/voltage: 41A/660V |
| thick / wide / high: 33/45/43mm | thick / wide / high: 48/45/43mm | thick / wide / high: 16/45/43mm |
| JF5-10/1 | JF5-10/2 | JF5-10/3 |
![]() |
![]() |
![]() |
| wire section: 4-10mm2 | wire section: 4-10mm2 | wire section: 4-10mm2 |
| rated current/voltage: 57A/660V | rated current/voltage: 57A/660V | rated current/voltage: 57A/660V |
| thick / wide / high: 19.5/51/50mm | thick / wide / high: 38/51/50mm | thick / wide / high: 51/51/50mm |
| JF5-10/4 | JF5-10/5 | JF5-25/1 |
![]() |
![]() |
![]() |
| wire section: 4-10mm2 | wire section: 4-10mm2 | wire section: 4-10mm2 |
| rated current/voltage: 57A/660V | rated current/voltage: 57A/660V | rated current/voltage: 101A/660V |
| thick / wide / high: 74/51/50mm | thick / wide / high: 92/51/50mm | thick / wide / high: 25/61/53.5mm |
Related Products
News Center
> What Is a Shunt Trip and How Does It Work with MCCB?
Learn what a shunt trip is, how it remotely trips an MCCB, typical voltages, and common applications like emergency stop systems.
> Guide to Selecting a Surge Protective Device (SPD) for EV Charging Stations
Protect EV chargers from lightning and switching surges. Learn how to choose the right SPD type, voltage protection level, and coordination.
> How to Fix a Tripping RCBO in Commercial Distribution Boards
RCBO tripping repeatedly? Learn 6 common causes and practical fixes for commercial panels. No more nuisance trips.
> What Is a DC MCB and Why Does It Matter for Solar PV Systems?
Learn what a DC MCB does, why it’s critical for solar string protection, and how to choose the right one. Read the B2B guide.

































