Categories
JF5-1.5/1 | JF5-1.5/2 | JF5-1.5/3 |
![]() |
![]() |
![]() |
wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 |
rated current/voltage: 17.5A/660V | rated current/voltage: 17.5A/660V | rated current/voltage: 17.5A/660V |
thick / wide / high: 8/31/29mm | thick / wide / high: 19.5/31.5/31mm | thick / wide / high: 28.5/31.5/31mm |
JF5-1.5/4S | JF5-1.5/5 | JF5-2.5/1 |
![]() |
![]() |
![]() |
wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-2.5mm2 |
rated current/voltage: 17.5A/660V | rated current/voltage: 17.5A/660V | rated current/voltage: 24A/660V |
thick / wide / high: 19/35/42mm | thick / wide / high: 46.5/31.5/31mm | thick / wide / high: 11/35/32mm |
JF5-2.5/2 | JF5-2.5/3 | JF5-2.5/5 |
![]() |
![]() |
![]() |
wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 |
rated current/voltage: 24A/660V | rated current/voltage: 24A/660V | rated current/voltage: 24A/660V |
thick / wide / high: 24.5/37/32mm | thick / wide / high: 36/37/32mm | thick / wide / high: 59/37/32mm |
JF5-2.5/S1 | JF5-2.5/S3 | JF5-2.5RD |
![]() |
![]() |
![]() |
wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 |
rated current/voltage: 24A/660V | rated current/voltage: 24A/660V | rated current/voltage: 24A/660V |
thick / wide / high: 35.8/42.5/41mm | thick / wide / high: 10/60/54.5mm | thick / wide / high: 20/46.5/48.5mm |
JF5-2.5JD | JF5-4/1 | JF5-4/2 |
![]() |
![]() |
![]() |
wire section: 0.5-2.5mm2 | wire section: 0.75-4mm2 | wire section: 0.75-4mm2 |
rated current/voltage: 24A/660V | rated current/voltage: 32A/660V | rated current/voltage: 32A/660V |
thick / wide / high: 11.5/35/40mm | thick / wide / high: 13/40/34.5mm | thick / wide / high: 27.5/42/32mm |
JF5-4/3 | JF5-4/5 | JF5-6/1 |
![]() |
![]() |
![]() |
wire section: 0.75-4mm2 | wire section: 0.75-4mm2 | wire section: 2.5-6mm2 |
rated current/voltage: 32A/660V | rated current/voltage: 32A/660V | rated current/voltage: 41A/660V |
thick / wide / high: 41/42/32mm | thick / wide / high: 67/42/34mm | thick / wide / high: 16/45/43mm |
JF5-6/2 | JF5-6/3 | JF5-6/4 |
![]() |
![]() |
![]() |
wire section: 2.5-6mm2 | wire section: 2.5-6mm2 | wire section: 2.5-6mm2 |
rated current/voltage: 41A/660V | rated current/voltage: 41A/660V | rated current/voltage: 41A/660V |
thick / wide / high: 33/45/43mm | thick / wide / high: 48/45/43mm | thick / wide / high: 16/45/43mm |
JF5-10/1 | JF5-10/2 | JF5-10/3 |
![]() |
![]() |
![]() |
wire section: 4-10mm2 | wire section: 4-10mm2 | wire section: 4-10mm2 |
rated current/voltage: 57A/660V | rated current/voltage: 57A/660V | rated current/voltage: 57A/660V |
thick / wide / high: 19.5/51/50mm | thick / wide / high: 38/51/50mm | thick / wide / high: 51/51/50mm |
JF5-10/4 | JF5-10/5 | JF5-25/1 |
![]() |
![]() |
![]() |
wire section: 4-10mm2 | wire section: 4-10mm2 | wire section: 4-10mm2 |
rated current/voltage: 57A/660V | rated current/voltage: 57A/660V | rated current/voltage: 101A/660V |
thick / wide / high: 74/51/50mm | thick / wide / high: 92/51/50mm | thick / wide / high: 25/61/53.5mm |
Related Products
News Center
> What's the Right Circuit Breaker for Different Household Electrical Scenarios?
Choosing a household circuit breaker isn't one-size-fits-all. A breaker that works for bedroom lights may not be safe for kitchen appliances, and one for dry spaces ...
> What Key Factors Should You Consider When Choosing a Relay for Low-Voltage Electrical Systems?
In low-voltage electrical systems—whether for residential smart homes or small commercial setups—devices that manage current flow safely are critical. One component ...
> Worried About Lightning Damaging Your Equipment? Use SPD Surge Protective Device to Protect It
Summer thunderstorms, lightning-induced power surges, and even large appliance startups can send harmful voltage spikes through your electrical system. These spikes ...
> Can I Use a DC Fuse on an AC Circuit?
f you’re new to the world of electronics, you’ve probably encountered a common question: Can I use a DC fuse on an AC circuit? This might seem like a simple query, b...