Categories
| TBC-1006 (100A 6P) | TBC-10010 (100A 10P) | TBC-10012 (100A 12P) |
![]() |
![]() |
![]() |
| wire section: 0.5-25mm2 | wire section: 0.5-25mm2 | wire section: 0.5-25mm2 |
| rated current/voltage: 100A/660V | rated current/voltage: 100A/660V | rated current/voltage: 100A/660V |
| thick / wide / high: 153/43/37mm | thick / wide / high: 238/44/35mm | thick / wide / high: 285/43/35mm |
| TBC-1503 (15A 3P) | TBC-1504 (15A 4P) | TBC-10012 (15A 5P) |
![]() |
![]() |
![]() |
| wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 |
| rated current/voltage: 15A/600V | rated current/voltage: 15A/600V | rated current/voltage: 15A/600V |
| thick / wide / high: 46.5/22/17.5mm | thick / wide / high: 55.5/22/17.5mm | thick / wide / high: 63.5/22/17.5mm |
| TBC-1506 (15A 6P) | TBC-1508 (15A 8P) | TBC-1505 (15A 10P) |
![]() |
![]() |
![]() |
| wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 |
| rated current/voltage: 15A/600V | rated current/voltage: 15A/600V | rated current/voltage: 15A/600V |
| thick / wide / high: 73.5/22/17.5mm | thick / wide / high: 90.3/22/17.5mm | thick / wide / high: 103/22/17.5mm |
| TBC-1506 (15A 6P) | TBC-1508 (15A 8P) | TBC-1510 (15A 10P) |
![]() |
![]() |
![]() |
| wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 |
| rated current/voltage: 15A/600V | rated current/voltage: 15A/600V | rated current/voltage: 15A/600V |
| thick / wide / high: 73.5/22/17.5mm | thick / wide / high: 90.3/22/17.5mm | thick / wide / high: 103/22/17.5mm |
| TBC-1512 (15A 12P) | TBC-1515 (15A 15P) | TBC-1520 (15A 20P) |
![]() |
![]() |
![]() |
| wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 | wire section: 0.5-1.5mm2 |
| rated current/voltage: 15A/600V | rated current/voltage: 15A/600V | rated current/voltage: 15A/600V |
| thick / wide / high: 128/22/17.5mm | thick / wide / high: 150/22/18mm | thick / wide / high: 194/22/17.5mm |
| TBC-2503 (25A 3P) | TBC-2504 (25A 4P) | TBC-2505 (25A 5P) |
![]() |
![]() |
![]() |
| wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 |
| rated current/voltage: 25A/600V | rated current/voltage: 25A/600V | rated current/voltage: 25A/600V |
| thick / wide / high: 50/30/19mm | thick / wide / high: 67/30/19mm | thick / wide / high: 79/30/19mm |
| TBC-2506 (25A 6P) | TBC-2510 (25A 10P) | TBC-2512 (25A 12P) |
![]() |
![]() |
![]() |
| wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 | wire section: 0.5-2.5mm2 |
| rated current/voltage: 25A/600V | rated current/voltage: 25A/600V | rated current/voltage: 25A/600V |
| thick / wide / high: 91/30/19mm | thick / wide / high: 140/30/19mm | thick / wide / high: 163/30/19mm |
| TBC-2512 (25A 15P) | TBC-4503 (45A 3P) | TBC-4504 (45A 4P) |
![]() |
![]() |
![]() |
| wire section: 0.5-2.5mm2 | wire section: 0.5-4mm2 | wire section: 0.5-4mm2 |
| rated current/voltage: 25A/600V | rated current/voltage: 45A/600V | rated current/voltage: 45A/600V |
| thick / wide / high: 196/31/20mm | thick / wide / high: 70/38/23.5mm | thick / wide / high: 85/38/23.5mm |
| TBC-4505 (45A 5P) | TBC-4506 (45A 6P) | TBC-4510 (45A 10P) |
![]() |
![]() |
![]() |
| wire section: 0.5-4mm2 | wire section: 0.5-4mm2 | wire section: 0.5-4mm2 |
| rated current/voltage: 45A/600V | rated current/voltage: 45A/600V | rated current/voltage: 45A/600V |
| thick / wide / high: 100/38/23.5mm | thick / wide / high: 120/38/23.5mm | thick / wide / high: 202/38/23.5mm |
| TBC-4512 (45A 12P) | ||
![]() |
||
| wire section: 0.5-4mm2 | ||
| rated current/voltage: 45A/600V | ||
| thick / wide / high: 222/38/23.5mm |
Related Products
News Center
> How Does a Liquid Level Relay Automate Your Water Pump?
A Liquid Level Relay automates pump control using conductive electrodes—no PLC required. This guide covers fill/drain modes, electrode selection, wiring, and trouble...
> What Makes a Charging Connector Reliable for Daily EV Charging?
A Charging Connector is more than a cable end—it’s the critical interface between the EV and the charger. With GB, EU, and US standard options, mechanical life of ≥1...
> How Often Should You Inspect and Maintain Your Charging Connector?
Your EV charging connector is the most frequently handled component in your charging infrastructure. Every day, it gets plugged in, unplugged, dropped, stepped on, a...
> How Does a Liquid Level Relay Automate Your Water Pump?
Automatic water pump control using liquid level relay. Wiring diagrams for fill and drain modes, electrode selection, and troubleshooting.


































