Categories
Description
- Current Rating: 100A
- Metallic Compact Consumer Unit
- IP3X Safety
- Multiple cable entry knockouts
- Rigid, Raised and Offset DIN rail design
- Earth and neutral blocks fixed as standard
- Insulated comb busbar & neutral cable included
- All metal parts are protected of grounding
- Compliance to BS/EN 61439-3
| Parts No. | Description | usable Ways |
| CJDB-4W | 4Way metal distribution box | 4 |
| CJDB-6W | 6Way metal distribution box | 6 |
| CJDB-8W | 8Way metal distribution box | 8 |
| CJDB-10W | 10Way metal distribution box | 10 |
| CJDB-12W | 12Way metal distribution box | 12 |
| CJDB-14W | 14Way metal distribution box | 14 |
| CJDB-16W | 16Way metal distribution box | 16 |
| CJDB-18W | 18Way metal distribution box | 18 |
| CJDB-20W | 20Way metal distribution box | 20 |
| CJDB-22W | 22Way metal distribution box | 22 |
Technical Details
| Parts No. | Width(mm) | Hight(mm) | Depth(mm) | Carton Size(mm) | Qty/CTN |
| CJDB-4W | 130 | 240 | 114 | 490X280X262 | 8 |
| CJDB-6W | 160 | 240 | 114 | 490X340X262 | 8 |
| CJDB-8W | 232 | 240 | 114 | 490X367X262 | 6 |
| CJDB-10W | 232 | 240 | 114 | 490X367X262 | 6 |
| CJDB-12W | 304 | 240 | 114 | 490X320X262 | 4 |
| CJDB-14W | 304 | 240 | 114 | 490X320X262 | 4 |
| CJDB-16W | 376 | 240 | 114 | 490X391X262 | 4 |
| CJDB-18W | 376 | 240 | 114 | 490X391X262 | 4 |
| CJDB-20W | 448 | 240 | 114 | 370X465X262 | 3 |
| CJDB-22W | 448 | 240 | 114 | 370X465X262 | 3 |

| Parts No. | Width(mm) | Hight(mm) | Depth(mm) | Install Hole Sizes(mm) | |
| CJDB-4W | 130 | 240 | 114 | 88 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-6W | 160 | 240 | 114 | 108 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-8W,10W | 232 | 240 | 114 | 180 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-12W,14W | 304 | 240 | 114 | 252 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-16W,18W | 376 | 240 | 114 | 324 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-20W,22W | 448 | 240 | 114 | 396 | 174 |

Related Products
News Center
> Why Does a Wi-Fi MCB Need a Neutral Connection?
A Wi-Fi MCB combines a miniature circuit breaker with a remote reclosing function, so a tripped circuit can be restored over the network instead of by hand at the pa...
> Can an Isolating Switch Break a 150A Load?
An Isolating Switch rated IP65 in a PC plastic enclosure keeps dust and water out while the rotary handle stays accessible for load-breaking. Here's how that combina...
> Can SPD Surge Protective Device Prevent Fires?
An SPD Surge Protective Device for single-phase 230V systems handles 50kA–100kA surge currents, with a dedicated backup protector preventing fire risk when the MOV r...
> How Does a Circuit Breaker Fit an 18mm Module?
A Circuit Breaker in an 18mm single-module RCBO delivers 6kA short-circuit protection, 1P+N switching, and B or C curve tripping for compact final distribution board...




