Categories
Description
- Current Rating: 100A
- Metallic Compact Consumer Unit
- IP3X Safety
- Multiple cable entry knockouts
- Rigid, Raised and Offset DIN rail design
- Earth and neutral blocks fixed as standard
- Insulated comb busbar & neutral cable included
- All metal parts are protected of grounding
- Compliance to BS/EN 61439-3
Parts No. | Description | usable Ways |
CJDB-4W | 4Way metal distribution box | 4 |
CJDB-6W | 6Way metal distribution box | 6 |
CJDB-8W | 8Way metal distribution box | 8 |
CJDB-10W | 10Way metal distribution box | 10 |
CJDB-12W | 12Way metal distribution box | 12 |
CJDB-14W | 14Way metal distribution box | 14 |
CJDB-16W | 16Way metal distribution box | 16 |
CJDB-18W | 18Way metal distribution box | 18 |
CJDB-20W | 20Way metal distribution box | 20 |
CJDB-22W | 22Way metal distribution box | 22 |
Technical Details
Parts No. | Width(mm) | Hight(mm) | Depth(mm) | Carton Size(mm) | Qty/CTN |
CJDB-4W | 130 | 240 | 114 | 490X280X262 | 8 |
CJDB-6W | 160 | 240 | 114 | 490X340X262 | 8 |
CJDB-8W | 232 | 240 | 114 | 490X367X262 | 6 |
CJDB-10W | 232 | 240 | 114 | 490X367X262 | 6 |
CJDB-12W | 304 | 240 | 114 | 490X320X262 | 4 |
CJDB-14W | 304 | 240 | 114 | 490X320X262 | 4 |
CJDB-16W | 376 | 240 | 114 | 490X391X262 | 4 |
CJDB-18W | 376 | 240 | 114 | 490X391X262 | 4 |
CJDB-20W | 448 | 240 | 114 | 370X465X262 | 3 |
CJDB-22W | 448 | 240 | 114 | 370X465X262 | 3 |
Parts No. | Width(mm) | Hight(mm) | Depth(mm) | Install Hole Sizes(mm) | |
CJDB-4W | 130 | 240 | 114 | 88 | 174 |
Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
CJDB-6W | 160 | 240 | 114 | 108 | 174 |
Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
CJDB-8W,10W | 232 | 240 | 114 | 180 | 174 |
Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
CJDB-12W,14W | 304 | 240 | 114 | 252 | 174 |
Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
CJDB-16W,18W | 376 | 240 | 114 | 324 | 174 |
Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
CJDB-20W,22W | 448 | 240 | 114 | 396 | 174 |
Related Products
News Center
> Which Problems Does a Motor Protector Relay Actually Prevent in Daily Use?
Motors power countless devices, but they’re at risk of damage from specific issues. A motor protector relay acts as a key safety tool, yet many users don’t know exac...
> What Are the Most Common Misconceptions About Circuit Breakers?
Circuit breakers are essential for home and commercial electrical safety, but many people hold incorrect views about their use and function. These misunderstandings ...
> Does Your Electrical System Need a Contactor?
This device is vital in electrical setups, but many wonder when it’s necessary. Let’s simplify when a contactor makes sense for your system.
> What's the Right Circuit Breaker for Different Household Electrical Scenarios?
Choosing a household circuit breaker isn't one-size-fits-all. A breaker that works for bedroom lights may not be safe for kitchen appliances, and one for dry spaces ...