Categories
Description
- Current Rating: 100A
- Metallic Compact Consumer Unit
- IP3X Safety
- Multiple cable entry knockouts
- Rigid, Raised and Offset DIN rail design
- Earth and neutral blocks fixed as standard
- Insulated comb busbar & neutral cable included
- All metal parts are protected of grounding
- Compliance to BS/EN 61439-3
| Parts No. | Description | usable Ways |
| CJDB-4W | 4Way metal distribution box | 4 |
| CJDB-6W | 6Way metal distribution box | 6 |
| CJDB-8W | 8Way metal distribution box | 8 |
| CJDB-10W | 10Way metal distribution box | 10 |
| CJDB-12W | 12Way metal distribution box | 12 |
| CJDB-14W | 14Way metal distribution box | 14 |
| CJDB-16W | 16Way metal distribution box | 16 |
| CJDB-18W | 18Way metal distribution box | 18 |
| CJDB-20W | 20Way metal distribution box | 20 |
| CJDB-22W | 22Way metal distribution box | 22 |
Technical Details
| Parts No. | Width(mm) | Hight(mm) | Depth(mm) | Carton Size(mm) | Qty/CTN |
| CJDB-4W | 130 | 240 | 114 | 490X280X262 | 8 |
| CJDB-6W | 160 | 240 | 114 | 490X340X262 | 8 |
| CJDB-8W | 232 | 240 | 114 | 490X367X262 | 6 |
| CJDB-10W | 232 | 240 | 114 | 490X367X262 | 6 |
| CJDB-12W | 304 | 240 | 114 | 490X320X262 | 4 |
| CJDB-14W | 304 | 240 | 114 | 490X320X262 | 4 |
| CJDB-16W | 376 | 240 | 114 | 490X391X262 | 4 |
| CJDB-18W | 376 | 240 | 114 | 490X391X262 | 4 |
| CJDB-20W | 448 | 240 | 114 | 370X465X262 | 3 |
| CJDB-22W | 448 | 240 | 114 | 370X465X262 | 3 |

| Parts No. | Width(mm) | Hight(mm) | Depth(mm) | Install Hole Sizes(mm) | |
| CJDB-4W | 130 | 240 | 114 | 88 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-6W | 160 | 240 | 114 | 108 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-8W,10W | 232 | 240 | 114 | 180 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-12W,14W | 304 | 240 | 114 | 252 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-16W,18W | 376 | 240 | 114 | 324 | 174 |

| Parts No. | Width (mm) | Hight (mm) | Depth (mm) | Install Hole Sizes(mm) | |
| CJDB-20W,22W | 448 | 240 | 114 | 396 | 174 |

Related Products
News Center
> Is an SPD Surge Protective Device Rated for 80kA Imax?
An SPD Surge Protective Device with 5-80kA discharge capacity, built-in disconnector, and visual status window — built for low-voltage distribution system protection...
> Does a Float Switch Need IP68 for Hot Water?
A Float Switch with IP68 sealing, AC 220V rating, and 60°C water temperature tolerance — built for reliable liquid level control in pumps and tanks.
> Does a Circuit Breaker Need Both Overcurrent and Leakage Protection?
A magnetic RCBO that combines overcurrent and earth leakage protection in a compact two-module design — featuring 10kA breaking capacity and CE approval for resident...
> What Makes the ASFT Series Outperform Other Float Switches?
A float switch with integrated square-axis multi-pole design, welding-process contacts with silver solder pads, and bite-process terminal blocks — built for reliable...




