Categories | Time Relay |
Rated supply voltage | DC12V AC/DC 24V~240V |
Rated power consumption | 1W |
Delay range | 0.1s~100h multi-range adjustment |
Setting accuracy | ≤5% |
Repeat accuracy | ≤0.2% |
Repeat power-on interval | ≥200ms |
Altitude | ≤2000m |
Contact configuration capacity(A) | C/O:16A,2C/O:16A,3C/O:8A,2C/O+1 instantC/O:8A+16A |
Contact capacity | Ue/Ie AC240V/1.5A |
Ѕtаndаrd Guіdе | (width)35mm |
Function
Applications
Used in control cabinets, cabinets and other electrical control circuit,according to the scheduled time automatically switch on or off the circuit.
Features
Built-in microcontrollers, 0.1s ~100h wide delay range, repeat accuracy <0.2%. Knob setting, LED indicator shows working status. Variety of optionalrated voltage. DIN rail mounting.
Rated control supply voltage | DC12V、AC/DC 24V~240V 50/60Hz |
Rated power consumption | ≤1W |
Delay range | 0.1s~ 100h multi-range adjustment |
Setting accuracy | ≤5% |
Repeat accuracy | ≤0.2% |
Repeat power-on interval | ≥200ms |
Electrical life | 105 |
Mechanical life | 106 |
Altitude | ≤2000m |
Contact configuration capacity(A) | 1C/O:16A ,2C/0:16A, 3C/O:8A,2C/O+ 1 instant C/O:8A+ 16A |
IP Class | IP20 |
Class of pollution | III |
Use category | AC-15 |
Contact capacity , | Ue/le AC240V/1.5A |
Contact capacity | 1C/0 ,2C/0,3C/O,2C/0+1 instant C/O |
Standard Guide | width:35mm(IEC/EN60715) |
Function Diagram

Wiring Diagram

Dimensions

> Does Your Electrical System Need a Contactor?
This device is vital in electrical setups, but many wonder when it’s necessary. Let’s simplify when a contactor makes sense for your system.
> What's the Right Circuit Breaker for Different Household Electrical Scenarios?
Choosing a household circuit breaker isn't one-size-fits-all. A breaker that works for bedroom lights may not be safe for kitchen appliances, and one for dry spaces ...
> What Key Factors Should You Consider When Choosing a Relay for Low-Voltage Electrical Systems?
In low-voltage electrical systems—whether for residential smart homes or small commercial setups—devices that manage current flow safely are critical. One component ...
> Worried About Lightning Damaging Your Equipment? Use SPD Surge Protective Device to Protect It
Summer thunderstorms, lightning-induced power surges, and even large appliance startups can send harmful voltage spikes through your electrical system. These spikes ...